Description
DEALER AUTORIZAT KENWOOD IN ROMANIA CU OPTIUNE DE LIVRARE IMEDIATA DIN STOC SI MONTAJ LA NIVEL NATIONAL.
* Detalii tehnice:
- CD/USB Receiver
- Bluetooth incorporat si streaming audio
- Tuner radio DAB+ Digital incorporat
- Iluminare butoane: multicolor
- USB si AUX-in frontal
- Compatibil iPod/iPhone
- KENWOOD Remote app ready / Music Mix app ready / Amazon Alexa ready
- DSP, DTA si EQ 13 benzi
- Redare USB: MP3/WMA/AAC/WAV/FLAC
- Redare CD: MP3/WMA/AAC
- Putere maxima: 4 x 50W
- 3 Pre-amplificari
Caracteristici tehnice:
| DIN Size | 2 DIN |
| Key Illumination | Variable LED |
| Rotary Encoder & Control Knob | Yes |
| Dual Accent Key | Handsfree & Voice Assistant |
| Back-up Memory | Menu Settings |
| Attenuator with Smooth Volume Return | Yes |
| Touch Sensor Tone | Yes |
| Digital Clock (24H) | Yes |
| All-off Select (20/40/60 minutes) | Yes |
| Built-in Connector | Mitsumi, 16 pin |
| Bluetooth unit built-in | Yes |
| Firmware upgreadable | Yes |
Display Features
| Display Layout | 3 line text + custom icons |
| Vertical Aligment Liquid Crystal Display | Yes |
| Display Illumination | Variable by RGB LED |
| Dimmer Control | Manual / Set by Timer |
| Brightness control | 0 – 31 steps |
| Demo Mode | Yes |
| Menu text in selectable language | English(default) / Spanish / French / German / Russian |
| TAG Language Display | English / Spanish / French / German / Russian / Greek |
Cosmetics features
| Dress plate | Black Injection |
| Preset key finish | Black Injection |
| Escutcheon finish | Black Injection |
| Volume & operation knob or wheel | Transparant Lighting |
| Triangle Illumination | Red LED |
| Key illumination | Variable by RGB LED |
| Illuminated front USB port | Variable by RGB LED |
| Brightness Control (Key) | 0 – 31 step |
| Dimmer Control (Key) | Manual / Set by Timer |
| Variable color illumination | Yes |
| Color Zone Concept | 3 zone colour control |
| Chrome-finished accents | faceplate |
Tuner Features
| Station Select | Manual / Preset |
| FM Reception | Yes |
| FM Stereo / Mono Selector | Yes |
| AM (MW/LW) Reception | Yes |
| Up/Down Seek/Scan | Yes |
| Tuner Presets (FM/AM) | 24 Presets (18FM / 6AM) |
| Mixed preset memory (FM & AM) | 6 presets |
| Automatic Memory Entry (AME) | Yes |
| Tuner Preset Back-up Memory | Yes |
| Radio Data System | Yes |
| Radio Text Plus | Yes |
| Traffic Information | Yes |
| Local search | Yes |
| AF Regional | Selectable: AF/AF Reg/OFF |
| Auto TP search | Yes |
| Enhanced Other Networks Function (EON) | Yes |
| Program Type Function (PTY) | Yes |
CE DAB tuner features
| DAB+ tuner built-in | Yes |
| Digital Radio Certification Mark | Yes |
| Intelligent seek | Yes |
| Ensemble seek | Yes |
| Tuning mode / Seek mode | Auto1/Auto2/Manual |
| Service preset | 6 ch * 3 bank presets, |
| Auto service memory (AME) | Yes |
| Service list by alphabet order | Yes |
| Preset list | Yes |
| Related service | Yes |
| Audio interrupt standby by PTY | Yes |
| Audio interrupt standby by announcement | Yes |
| DAB-RDS integrated TI | Yes |
| Traffic Information | Yes |
| DAB-AF (Alternative frequency) | Yes |
| Announcement Switching (ASW) Select | Yes |
| DMB Audio (Digital multimedia broadcasting) | Yes |
| Soft linking | Yes |
| Antenna power supply on/off switch | Yes |
| DAB antenna included | Yes |
Playable Audio File
| AAC (*.m4a) files are playable | USB |
| AAC (*.aac) files are playable | CD/USB |
| MP3 files are playable | CD/USB |
| WMA (.wma) files are playable | CD/USB |
| WAV (.wav) files are playable | USB |
| FLAC files are playable | USB |
CD Features
| CD-R/RW Compatible | Yes |
| MP3, WMA & AAC playback | Yes |
| CD Text with special Character Support | English, Spanish, Russian & Greek |
| D.A.C. processing | 24bit |
| 0 bit Mute | Yes |
| Random Function | DISC Random/Random OFF |
| Repeat Function | Track Repeat/All Repeat |
USB Features
| USB terminal | Yes, Front side with dust cover |
| USB Type | 2.0 High speed |
| Drive Change | Yes |
| MP3, WMA, AAC, WAV, FLAC playback | Yes |
| Repeat/Scan/Random search | Yes |
| Repeat / Random Play | Yes |
| Direct search | Yes |
| Resume play | Yes |
| Time code display | Yes |
| 1A Charge Capability for Smartphone. | Yes |
| 1,5A Smartphone Quick Charge | Yes |
iPod Features
| Made for iPod & iPhone * | Yes |
| USB Direct Control (Audio, 1 wire, Lightning-connector) | with optional cable KCA-iP103 |
| Music playback | Yes |
| Alphabet search | Yes |
| Skip search | Yes |
| Related search | Yes |
| Direct Search | Yes |
| iPod EQ Mode | Yes |
| Control by hand | Yes |
| App & iPod control mode | Yes |
| Spotify App Link | Yes |
| Reverse browsing | Yes |
| Battery charge + power control | Yes |
| * Always update to latest Apple firmware |
Audio Features
| Maximum Output Power | 50W x 4 |
| MOSFET Power IC | Yes |
| Auxiliary Type | Mini-jack, front panel |
| Pre-out | 3 RCA |
| Pre-out Output Level | 2.5V |
| Subwoofer Reference Level Adj. | Yes |
| 2-Way X’over network | Yes |
| 3-Way x’over (bi-amp connection) | Yes |
| Tone Control / Easy EQ | 13 band, 8 presets |
| Balance/Fader/Loudness Control | Yes |
| Bass Boost Circuit | Off/+1/+2/+3/+4/+5 |
| Att.(-20dB) with smooth Volume Return | Yes |
| Equalizer built-in | Yes |
| Graphic Equalizer + Preset | 13-Bands Graphic Equalizer with 8 Presets. |
| Digital Sound Processor (DSP) Built-in | Yes |
| Digital Time Aligment (DTA) | Yes |
| Low- & High-pass Filter | Yes |
| Speaker Size Control | Yes, Off/10cm/13cm/16cm/6x9inch |
| Kenwood Sound Reconstruction | Yes |
| Sound Reconstruction | Yes |
| Space Enhancer | Yes |
| Realizer | Yes |
| Stage EQ | Yes |
| Drive EQ | Yes |
Bluetooth General Features
| Max num. of regist. phones for HFP & A2DP | 5 phones |
| Hands Free Profile with High Sound Quality | HFP V1.7.1 |
| Max num. of regist. phones for HFP | 5 phones |
| 2 phones full time connection | Yes |
| Audio Streaming (A2DP) | Yes |
| High Quality Audio Streaming | SBC/AAC |
| Max num. of regist. units for A2DP | 5 units |
| Serial Port Profile (SPP) | Yes |
| Phonebook Access Profile (PBAP) | Yes |
| Audio/Video Remote Control Profile (AVRCP) | Yes, V1.6.1 |
| Easy pairing function | Yes |
| iPhone & Android automatic pairing via USB | Yes |
| Voice Dialing / Siri Eyes Free | Yes |
| KENWOOD Remote App Ready | |
| KENWOOD Music Mix Support | Yes |
| Amazon Alexa ready | Yes |
| Catchphone / Call Waiting | Yes |
| Private mode | Yes |
| Alphabet Search (Phonebook) | Yes |
| Noise Canceller | Yes |
| Echo Canceller | Yes |
| Phone device status display | Yes |
| Audio device status display | Yes |
| Signal strength display | Yes |
| Remaining battery display | Yes |
| Bluetooth Paring Indicator | Yes |
| High-quality noise canceling microphone | Rear Wired |
| Bluetooth firmware upgradeable | Yes |
| * depends on phone model/make | & Kenwood unit |
Connectivity
| Front USB & AUX Input | Yes |
| OEM Wired Remote Control ready | Yes |
| DC-Cord | Mitsumi to ISO |
| Power Control (P.CON) wire | Yes |
| Amplifier pre-out | RCA: Front/Rear/Subwoofer |
| FM Antenna Input | JASO connector |
| DAB Aerial input | SMB connector |
| External microphone input | 3,5mm mini-jack |
Tuner Specifications
| FM range: 87.5Mhz – 108MHz (50Khz step) | Yes |
| FM Usable Sensitivity | 0.71μV/75ohm (S/N 30dBf) |
| FM Quieting Sensitivity | 2μV/75ohm (S/N 46dBf) |
| FM Frequency Response | 30Hz ~ 15kHz (± 3dB) |
| FM Signal to noise ratio (Mono) | 64dB |
| FM Stereo Separation (1kHz) | 40dB |
| MW range: 531kHz – 1611kHz (9kHz step) | Yes |
| MW Usable Sensitivity | 28.2μV |
| LW range: 153kHz – 279kHz (9kHz step) | Yes |
| LW Usable Sensitivity | 50μV |
DAB Tuner specifications
| Band III – Frequency range | 174.928 MHz – 239.2MHz |
| Sensitivity | – 100dBm |
| Signal to noise ratio | 90dB |
| DAB Aerial Connector Type | SMB |
| Output Voltage | 14.4V (10.5V to 16V allowable) |
| Maximum Current | < 100 mA |
Codec Specs
| MP3 Format | MPEG 1/2 Audio Layer 3-Files |
| WMA Format | in accordance with Windows Media Audio |
| AAC Format | AAC-LC “.aac”(CD&USB) and „.m4a”(USB) files |
| WAV Format | RIFF waveform Audio Format (only for LinearPCM) |
| FLAC Format | FLAC files (up to 96kHz/24bit) |
CD Specifications
| Laser Diode | GaAIAs |
| Digital Filter(D/A) | 8 Times Over Sampling |
| Digital/Analogue Converter | 24 Bit |
| Wow & Flutter | Below Measurable Limit |
| Frequency Response | 20Hz ~ 20kHz (±1dB) |
| Total Harmonic Distortion | 0.01% (1kHz) |
| Signal to Noise Ratio | 105dB (1kHz) |
| Dynamic Range | 90dB |
| Channel Separation | 85dB |
| MP3 Decoder | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decoder | Compliant with Windows Media Audio |
| AAC Decoder | AAC-LC”.aac” Files |
USB Specifications
| USB Version compatibility | USB 2.0 High Speed |
| File System | FAT 32/16/12 |
| Maximum Supply current | 1500mA |
| D/A Converter | 24bit |
| MP3 Decode | Compliant with MPEG-1/2 Audio Layer-3 |
| WMA Decode | Compliant with Windows Media Audio |
| AAC Decode | „m4a” & „aac” file encoded by AAC-LC format |
| WAV Decode | Linear – PCM Files |
| flac Decode | FLAC files up to 96kHz/24bit |
Audio Specifications
| Maximum Power | 50W x 4 |
| Output Power (DIN45324,+B=14.4v) | 22W x 4 |
| Preout Level | 2500mV / 10kOhm, |
| Preout Impedance | ≤ 600Ohm |
| Speaker Impedance | 4Ohm ~ 8Ohm |
| AUX Frequency Response | 20Hz ~ 20kHz (±1dB) |
| AUX Maximum Input Voltage | 1000mV |
| AUX Input Impedance | 30kOhm |
DSP Specifications
| Frequency band – Front | 62.5Hz ~ 16kHz |
| Equalizer Gain | –9db ~ +9db |
| Q Control | 0.25/ 0.50/ 1.00/ 2.00 |
| High Pass Filter frequency | Through/50 ~ 220 (Hz) |
| High Pass Filter Slope | -12/-18/-24 dB/Oct |
| Low Pass Filter frequency | 50 ~ 120(Hz)/Through |
| Low Pass Filter Slope | -12/-18/-24 dB/Oct |
| Time Alignment | 0 — 610cm(2 cm step) |
| Car type control | ► OFF ► COMPACT ► Full SIZE CAR ► WAGON ► MINIVAN ► SUV ► MINIVAN LONG |
| Equalizer Type | Graphic |
| Frequency band | 13 bands |
Bluetooth specifications
| Technology | Bluetooth V4.2 |
| Frequency | 2.402 – 2.48 GHz |
| Output power | +4dBm(max), 0dBm (AVE) power class 2 |
| Maximum range | Line of sight approx. 10 meter |
| Handsfree profile (HFP) | Yes |
| Serial port profile (SPP) | Yes |
| Advanced audio distribution profile (A2DP) | Yes |
| Audio Codec | SBC/AAC |
| Audio/Video remote control profile (AVRCP) | Yes |
| Phonebook access profile (PBAP) | Yes |
Accessories
| Release keys | 2 pieces |
| Escutcheon | Yes |
| Installation Sleeve | Yes |
| DC cord (Mitsumi to ISO) | 15 cm |
| DAB antenna | with 3 m cable |
| Handsfree Microphone | with 3 m cable |
General Specifications
| Operating voltage | 14.4V (10.5 ~ 16V Allowable) |
| Maximum Current Consumption | 10A |
| Dark Current Consumption | Below 1mA |
| Dimensions (WxHxD) | 182 x 111 x 158mm |
| Weight | 1700 gr. |
| Operation Temperature Range | -10°C ~ 60°C |
| Instruction Manuals | Multi-language quick Guide |
* OPTIONAL: RAME ADAPTOARE, INTERFETE DE PRELUARE COMENZI PE VOLAN, DIFUZOARE AUTO, SUBWOOFERE AUTO, AMPLIFICATOARE AUTO, PROCESOARE DE SUNET, PACHETE CAR AUDIO, KIT DE CABLURI, cu montaj profesional in marile orase din tara la cel mai bun pret garantat!
* OPTIONAL: ASIGURAM MONTAJ CONTRACOST CU PERSONAL CALIFICAT IN BUCURESTI, ALBA-IULIA, ARAD, BRASOV, BAIA-MARE, BISTRITA, BRAILA, BUZAU, BOTOSANI, BACAU, CONSTANTA, CRAIOVA, CLUJ-NAPOCA, DEVA, FOCSANI, GALATI, IASI, LUGOJ, ORADEA, ODORHEIU-SECUIESC, PITESTI, PIATRA-NEAMT, PETROSANI, PLOIESTI, RM VALCEA, TARGOVISTE, SATU-MARE, SIBIU, SUCEAVA, TIMISOARA, TARGU-MURES, TULCEA, ZALAU.
Puteti comanda aparatul in deplina siguranta online sau telefonic, urmand a fi livrat prin curier rapid/posta, plata facandu-se numai in momentul primirii produsului!
Details
SKU
KENWOOD DPX-7200DAB
Categories
Brand
